125 calories 2g fat per 5 3 oz serving.
													
																	Dannon light and fit greek yogurt toasted coconut vanilla nutrition facts. 
									
	
		
	
																	80 calories 0g fat. 
																	125 calories 2g fat per 5 3 oz serving. 
																	Oikos yogurt has 3 g of saturated fat per 5 3 oz. 
																	125 calories 2g fat per 5 3 oz serving. 
															
													
									
	
		
	
																	Dannon light fit original greek yogurt is a delicious nutritious and convenient option to help you stick to your healthy routine. 
																	Average flavored greek yogurt. 
																	Average flavored greek yogurt. 
																	Dannon oikos toasted coconut vanilla traditional greek yogurt is a delicious greek yogurt with 160 calories 11 g of high quality protein and a good source of calcium and vitamin d in every 5 3 oz. 
															
													
									
	
		
	
																	0 fat 43 carbs 57 protein. 
																	80 calories 0g fat. 
																	There are 80 calories in 1 container 150 g of dannon light fit greek yogurt toasted coconut vanilla. 
																	With a variety of fruity and indulgent flavors 80 calories and 12g of protein per 5 3oz serving you can enjoy it every day. 
															
													
									
	
		
	
																	Try our toasted coconut vanilla flavor. 
																	Each cup of dannon light fit nonfat yogurt has 0 fat and 70 calories per 5 3 oz. 
																	Light fit greek yogurt vanilla dannon 1 cup 130 0 calories 13 0 grams carbs 0 grams fat 18 grams protein 0 grams fiber 10 0 mg cholesterol 0 grams saturated fat 70 0 mg sodium 0 grams sugar 0 grams trans fat. 
																	80 calories 0g fat. 
															
													
									
	
		
	
																	Dannon greek toasted coconut vanilla nonfat yogurt light fit 1 serving 80 0 calories 9 grams carbs 0 grams fat 12 grams protein 0 grams fiber 10 0 mg cholesterol 0 grams saturated fat 45 mg sodium 7 0 grams sugar 0 grams trans fat. 
																	At least 33 fewer calories than average flavored greek yogurt. 
																	Ingredients cultured grade a non fat milk water fructose modified corn starch contains less than 1 of natural and artificial flavors malic acid sucralose potassium sorbate to maintain freshness acesulfame potassium sodium citrate.